User panel
Players Ranking
| # | Name | Empire | |
|---|---|---|---|
| 1 | N0NO | ![]() | |
| 2 | cataleyalx | ![]() | |
| 3 | NaHaZ | ![]() | |
| 4 | FoKa | ![]() | |
| 5 | Ayken | ![]() | |
| 6 | StarPlatinum | ![]() | |
| 7 | N3zHaA | ![]() | |
| 8 | zD1Arky | ![]() | |
| 9 | SuperTare | ![]() | |
| 10 | TheOne4Ever | ![]() |
The server is offline.
Last update: 03.10.2026
Last update: 03.10.2026
News
The server is offline.Guilds Ranking
| # | Name | Empire | |
|---|---|---|---|
| 1 | Apex | ![]() | |
| 2 | Ardealul | ![]() | |
| 3 | Arroganza | ![]() | |
| 4 | BlueLegends | ![]() | |
| 5 | BlueSquad | ![]() | |
| 6 | Brasil | ![]() | |
| 7 | BullsSquad | ![]() | |
| 8 | CARTOONS | ![]() | |
| 9 | Criminal | ![]() | |
| 10 | FaQ | ![]() |
The server is offline.
Last update: 03.10.2026
Last update: 03.10.2026

